Our Hong Kong offices are closed during the following holidays in 2026:
| Dates | Holidays | |
|---|---|---|
| 1 Jan | Thu | The first day of January |
| 17 Feb | Tue | Lunar New Year’s Day |
| 18 Feb | Wed | The second day of Lunar New Year |
| 19 Feb | Thu | The third day of Lunar New Year |
| 3 Apr | Fri | Good Friday |
| 4 Apr | Sat | The day following Good Friday |
| 6 Apr | Mon | The day following Ching Ming Festival |
| 7 Apr | Tue | The day following Easter Monday |
| 1 May | Fri | Labour Day |
| 25 May | Mon | The day following the Birthday of the Buddha |
| 19 Jun | Fri | Tuen Ng Festival |
| 1 Jul | Wed | Hong Kong Special Administrative Region Establishment Day |
| 26 Sep | Sat | The day following the Chinese Mid-Autumn Festival |
| 1 Oct | Thu | National Day |
| 19 Oct | Mon | The day following Chung Yeung Festival |
| 25 Dec | Fri | Christmas Day |
| 26 Dec | Sat | The first weekday after Christmas Day |
© 2003
- 2026 PwC. All rights reserved. PwC refers to the PwC network and/or one or more of its member firms, each of which is a separate legal entity. Please see www.pwc.com/structure for further details.
沪ICP备14034144号-1